Skip to product information
BIG JOHN R008 (000W) RARE JEANS STRAIGHT FIT - INDIGO

BIG JOHN R008 (000W) RARE JEANS STRAIGHT FIT - INDIGO

13,900.00 ฿
Shipping calculated at checkout.
Size

Fabric: BIG JOHN's original "BJ-1" cotton thread, brown selvage, 8mm narrow seam, creating a beautiful pattern when worn.
Button fastening: Vintage-style steel buttons that have gradually evolved into a unique pattern over time.
Pocket fabric: Strong and thick, with a double stamp representing the premium RARE collection and the authenticity of Sakamoto Denim.
Rivets and buttons: Reinforced with leather loops to prevent fraying and reduce fabric tension, reflecting BIG JOHN's "Quality First" philosophy.
Product Specifications:

Color: 000W Hard (Raw)
Silhouette: Straight
Inseam Depth: Regular
Front: Button
Denim: BG7055 RARE, 15.5oz Indigo Red Selvedge Denim (100% Cotton)
Country of Origin: Made in Japan
Care Instructions:

This product may shrink, fade or discolor when washed.
Do not tumble dry.
Before washing, please check the product label for quality marks.
Do not use chlorine bleach.
Elevate your denim collection with BIG JOHN's "RARE" jeans, the perfect blend of tradition, innovation and timeless style.

 

(CM)

Size Waist Hip Thigh Knee Hem Width Front Rise Back Rise Inseam
28in (RAW) 81.0 107.2 32.4 20.8 23.1 26.7 36.0 91.2
28in (After Wash) 75.0 100.2 30.0 20.3 21.6 25.1 33.7 82.7
29in (RAW) 83.5 109.6 33.0 21.1 23.6 27.1 36.0 91.2
29in (After Wash) 77.5 102.6 30.8 20.6 21.8 25.4 33.7 82.7
30in (RAW) 86.0 112.0 33.5 21.6 23.8 27.2 36.0 91.2
30in (After Wash) 80.0 104.4 30.5 21.1 23.3 25.7 33.7 82.7
31in (RAW) 88.5 114.5 34.0 22.1 24.3 27.9 36.0 91.2
31in (After Wash) 82.0 106.2 31.0 21.6 22.8 25.7 33.7 82.7
32in (RAW) 91.0 116.8 34.8 22.4 24.9 28.2 36.0 91.2
32in (After Wash) 85.0 109.8 31.8 22.1 23.9 26.0 33.7 82.7
33in (RAW) 93.5 119.2 35.6 22.6 25.4 28.7 36.0 91.2
33in (After Wash) 87.5 112.2 32.4 22.1 23.9 26.3 33.7 82.7
34in (RAW) 96.0 121.6 36.0 23.6 25.6 28.9 36.0 91.2
34in (After Wash) 90.0 114.6 33.2 22.6 24.4 26.8 33.7 82.7
36in (RAW) 101.0 126.5 37.0 24.6 26.2 29.7 36.0 91.2
36in (After Wash) 95.0 119.4 34.3 23.2 25.0 27.2 33.7 82.7
38in (RAW) 106.0 132.0 38.1 25.1 26.4 30.7 36.0 91.2
38in (After Wash) 100.0 123.1 35.1 24.1 25.1 27.7 33.7 82.7
40in (RAW) 111.0 136.0 38.8 25.4 26.7 31.5 36.0 91.2
40in (After Wash) 105.0 129.0 35.6 23.9 25.6 28.2 33.8 82.7


(Inch)

Size Waist Hip Thigh Knee Hem Width F. Rise B. Rise Inseam
28in (RAW) 31.9 42.2 12.8 8.1 9.1 10.5 36.0 35.9
28in (A. Wash) 29.5 39.4 11.7 8.1 9.1 9.9 32.7 32.7
29in (RAW) 32.9 43.1 13.0 8.3 9.3 10.6 36.2 35.9
29in (A. Wash) 30.5 39.7 11.9 8.3 9.1 10.0 32.8 32.7
30in (RAW) 33.9 44.1 13.2 8.5 9.4 10.7 36.3 35.9
30in (A. Wash) 31.5 40.1 12.0 8.5 9.3 10.1 32.9 32.7
31in (RAW) 34.8 45.0 13.4 8.7 9.6 11.0 36.5 35.9
31in (A. Wash) 32.3 41.4 12.1 8.5 9.3 10.1 33.0 32.7
32in (RAW) 35.8 45.8 13.7 8.8 9.8 11.1 36.8 35.9
32in (A. Wash) 33.5 42.3 12.3 8.7 9.4 10.2 33.2 32.7
33in (RAW) 36.8 47.0 14.0 8.9 10.0 11.3 37.0 35.9
33in (A. Wash) 34.5 42.8 12.4 8.7 9.6 10.4 33.2 32.7
34in (RAW) 37.8 47.8 14.2 9.3 10.1 11.4 37.2 35.9
34in (A. Wash) 35.4 43.7 12.9 8.9 9.6 10.5 33.3 32.7
36in (RAW) 39.8 49.8 14.5 9.8 10.3 11.7 37.3 35.9
36in (A. Wash) 37.4 47.0 13.2 9.5 9.8 10.7 33.4 32.7
38in (RAW) 41.7 52.0 15.0 9.9 10.4 12.1 37.6 35.9
38in (A. Wash) 39.4 48.4 13.8 9.8 9.9 11.1 33.5 32.7
40in (RAW) 43.7 53.5 15.3 10.0 10.5 12.4 37.6 35.9
40in (A. Wash) 41.0 48.5 14.0 9.4 10.4 11.1 33.8 32.7

You might also like...